Whether you’ve decided to go with a communal cremation or private cremation, you can rest easy knowing your furry companion is in a better place. Take a look at our communal and private cremation pricing. If you’d like to schedule a time to come in and talk to one of our staff about your pet’s cremation, please don’t hesitate in getting in touch.
Communal Cremation:
Please note!
All Communal remains are spread in the Park Garden Area, and can NOT be returned to the owner.
Lbs | Kgs | Price | GST | Total |
0-5 | 0-2.27 | $22.00 | $1.10 | $23.10 |
5-15 | 2.27-6.80 | $27.00 | $1.35 | $28.35 |
16-30 | 6.80-13.6 | $37.00 | $1.85 | $38.85 |
30-45 | 13.6-20.4 | $53.00 | $2.65 | $55.65 |
45-60 | 20.4-27.2 | $59.00 | $3.20 | $67.20 |
60-70 | 27.2-31.80 | $64.00 | $4.35 | $91.35 |
70-80 | 31.8–36.3 | $87.00 | $4.55 | $95.55 |
80-90 | 36.3–40.8 | $91.00 | $4.55 | $95.55 |
90-105 | 40.8–47.6 | $112.00 | $5.60 | $117.60 |
105-120 | 47.6–54.4 | $127.00 | $6.35 | $133.35 |
120-140 | 54.4-63.6 | $142.00 | $7.10 | $149.10 |
140-160 | 63.6-72.6 | $157.00 | $7.85 | $164.85 |
160-180 | 72.6-81.6 | $172.00 | $8.60 | $180.60 |
180-200 | 81.6-90.7 | $187.00 | $9.35 | $196.35 |
200+ | 90.7+ | Contact | Park | Staff |
This is our Communal cremation price list.
We have striven over the years, to keep our prices as low as possible for our valued clientele.
We challenge you to find lower pricing or better service anywhere in our beautiful province!!!
Private Cremation:
Burials – Caskets – Cremations – Urns.
All services available.
Lbs | Kgs | Price | GST | Total |
0-2 | 0-0.90 | $72.00 | $3.60 | $75.60 |
2-20 | 0.90-9.1 | $136.00 | $6.80 | $142.80 |
20-35 | 9.1-15.9 | $192.00 | $9.60 | $201.60 |
35-45 | 15.9-20.4 | $233.00 | $11.65 | $244.65 |
45-65 | 20.4-29.4 | $263.00 | $13.15 | $276.15 |
65-80 | 29.4-36.3 | $294.00 | $14.70 | $308.70 |
80-95 | 36.3–43.1 | $324.00 | $16.20 | $340.20 |
95-110 | 43.1–50.0 | $352.00 | $17.60 | $369.60 |
110-125 | 50.0–56.7 | $374.00 | $18.70 | $392.70 |
125-135 | 56.7–61.2 | $394.00 | $19.70 | $413.70 |
135-145 | 61.2–65.8 | $413.00 | $20.65 | $433.65 |
145-155 | 65.8-70.3 | $437.00 | $21.85 | $458.85 |
155-165 | 70.3–74.8 | $454.00 | $22.70 | $476.70 |
165-180 | 74.8–81.6 | $469.00 | $23.45 | $492.45 |
180-195 | 81.6–88.5 | $490.00 | $24.50 | $514.50 |
195+ | 88.5+ | $525.00 | $26.25 | $551.25 |
This is our private cremation price list.
We have striven over the years, to keep our prices as low as possible for our valued clientele.
We challenge you to find lower pricing or better service anywhere in our beautiful province!!!